

Stellar Tide Sweatpants
Ships in stock
These sweatpants are comfortable and spacious, perfect for lounging around. It is made of 100% cotton and is ideal for lounging and daily wear.
Hand or machine washable inside-out on cold.XS-5XL US size range (size chart below)
Cropped and comfy fit
100% cotton
Hand and machine washable (inside out, with cold water)
Stellar Tide Sweatpants Size (inches)
| IN-SEAM | HIP | WAIST | |
| XS | 31 | 40 | 28 |
| S | 31 | 42 | 30 |
| M | 31 | 44 | 32 |
| L | 31 | 46 | 34 |
| XL | 31 | 48 | 37 |
| 2XL/3XL | 31 | 55 | 44 |
| 4XL/5XL | 31 | 61 | 47 |
Stellar Tide Sweatpants Size (CM)
| IN-SEAM | HIP | WAIST | |
| XS | 79 | 102 | 72 |
| S | 79 | 107 | 76 |
| M | 79 | 112 | 82 |
| L | 79 | 117 | 87 |
| XL | 79 | 122 | 95 |
| 2XL/3XL | 79 | 140 | 112 |
| 4XL/5XL | 79 | 155 | 120 |
Original: $61.95
-70%$61.95
$18.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ships in stock
These sweatpants are comfortable and spacious, perfect for lounging around. It is made of 100% cotton and is ideal for lounging and daily wear.
Hand or machine washable inside-out on cold.XS-5XL US size range (size chart below)
Cropped and comfy fit
100% cotton
Hand and machine washable (inside out, with cold water)
Stellar Tide Sweatpants Size (inches)
| IN-SEAM | HIP | WAIST | |
| XS | 31 | 40 | 28 |
| S | 31 | 42 | 30 |
| M | 31 | 44 | 32 |
| L | 31 | 46 | 34 |
| XL | 31 | 48 | 37 |
| 2XL/3XL | 31 | 55 | 44 |
| 4XL/5XL | 31 | 61 | 47 |
Stellar Tide Sweatpants Size (CM)
| IN-SEAM | HIP | WAIST | |
| XS | 79 | 102 | 72 |
| S | 79 | 107 | 76 |
| M | 79 | 112 | 82 |
| L | 79 | 117 | 87 |
| XL | 79 | 122 | 95 |
| 2XL/3XL | 79 | 140 | 112 |
| 4XL/5XL | 79 | 155 | 120 |


















